| Average Listing Price | $586,570 |
| Average Price Per Sqft. | $1,597 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $929,833 | $297 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $773,435 | $3,773 |
| Single Story | $418,545 | $468 |
| Basement | $844,292 | $341 |
| Loft | $627,434 | $509 |
| Custom Built | $691,544 | $530 |
| Pool | $452,490 | $475 |
| Price Reduced | $666,754 | $499 |
| Foreclosure | $393,883 | $25,369 |
| City View | $760,887 | $503 |
| Short Sale | $429,326 | $0 |
| Gated | $621,492 | $0 |
| Bank Owned | $381,084 | $0 |
| Farm | $499,702 | $0 |
| Condo | $699,422 | $0 |
| Panoramic View | $653,425 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Heather Davenport |
![]() Long and Foster Real Estate, Inc. |
| 2601 Connecticut Avenue NW Washington, Washington D.C. 20008 |
||
|
email: heather.davenport@LNF.com Direct: 202-821-3311 Office : 202-483-6300 |
Loading Data. Please wait.