| Keyword | Avg Price | Price/Sf |
| Single Story | $351,368 | $420 |
| Two Story | $800,158 | $3,746 |
| Basement | $840,086 | $364 |
| Pool | $360,883 | $397 |
| Custom Built | $672,555 | $486 |
| Loft | $622,214 | $444 |
| Price Reduced | $705,386 | $484 |
| Foreclosure | $370,828 | $380 |
| City View | $621,699 | $0 |
| Short Sale | $296,589 | $0 |
| Condo | $649,640 | $0 |
| Panoramic View | $463,117 | $0 |
| Gated | $800,780 | $0 |
| Farm | $498,133 | $0 |
| Tlc | $821,633 | $0 |
![]() |
Heather Davenport |
![]() Long and Foster Real Estate, Inc. |
| 2601 Connecticut Avenue NW Washington, Washington D.C. 20008 |
||
|
email: heather.davenport@LNF.com Direct: 202-821-3311 Office : 202-483-6300 |
Loading Data. Please wait.