Homes for Sale Near Lee's Custom Tailoring & Clnrs |
| Keyword | Avg Price | Price/Sf |
| Single Story | $430,958 | $503 |
| Two Story | $948,608 | $432 |
| Price Reduced | $604,071 | $454 |
| Basement | $1,241,950 | $373 |
| New Listings | $505,080 | $497 |
| Custom Built | $709,850 | $497 |
| Loft | $647,729 | $496 |
| Pool | $548,205 | $559 |
| Short Sale | $524,816 | $463 |
| City View | $600,895 | $518 |
| Condo | $322,385 | $485 |
| Panoramic View | $736,118 | $605 |
| Gated | $763,266 | $551 |
| Farm | $499,333 | $223 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.