Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $428,792 | $504 |
| Two Story | $947,764 | $435 |
| Price Reduced | $599,438 | $455 |
| Basement | $1,257,770 | $375 |
| New Listings | $483,325 | $492 |
| Custom Built | $716,081 | $497 |
| Loft | $629,738 | $495 |
| Pool | $563,621 | $559 |
| Short Sale | $522,618 | $453 |
| City View | $600,895 | $518 |
| Condo | $284,616 | $468 |
| Panoramic View | $835,362 | $605 |
| Farm | $515,750 | $306 |
| Gated | $763,266 | $551 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.