Homes for Sale Near Bb&t |
| Keyword | Avg Price | Price/Sf |
| Single Story | $432,673 | $503 |
| Two Story | $958,050 | $439 |
| Price Reduced | $614,810 | $458 |
| Basement | $1,258,232 | $382 |
| New Listings | $810,934 | $514 |
| Custom Built | $723,084 | $498 |
| Loft | $662,198 | $500 |
| Pool | $562,571 | $563 |
| Short Sale | $539,890 | $462 |
| City View | $580,722 | $514 |
| Condo | $322,385 | $485 |
| Panoramic View | $736,118 | $605 |
| Gated | $763,266 | $551 |
| Farm | $504,333 | $225 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.